1
/
of
2
SanMar
CornerStone Long Sleeve Select Ripstop Shirt
CornerStone Long Sleeve Select Ripstop Shirt
Regular price
$67.00 USD
Regular price
Sale price
$67.00 USD
Quantity
Couldn't load pickup availability
Built from durable ripstop this rugged shirt looks professional and performs with grit throughout any tough job. 5-ounce 60/40 polyester/cotton ripstop Stain release Reinforced triple-needle stitching Button-down collar Dyed-to-match buttons Double button-through chest pockets Left pocket pen slot Back pleats Rounded adjustable cuffs Rental-friendly
Size Guide
Product Measurements (in inches)
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34½ | 35 |
| Chest | 20 | 21½ | 23 | 24½ | 26 | 27½ | 29½ | 31½ |
| Neck Circumference | 16½ | 16½ | 17 | 17½ | 18½ | 19¼ | 20 | 20¾ |
| Sleeve Length from Center Back | 33¾ | 34½ | 35¼ | 36 | 36¾ | 37½ | 38¼ | 39 |
Size Chart (in inches)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm | 30½ | 32 | 34 | 35 | 36½ | 37½ | 38½ | 39½ | 40½ | 41½ | 41½ | 41½ | 41½ | 41½ |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 |
| Neck | 14½ - 15 | 15 - 15½ | 15½ - 16 | 16 - 16½ | 16½ - 17 | 17 - 17½ | 17½ - 18 | 18 - 18½ | 18½ - 19 | 19 - 19½ | 19½ - 20¼ | 20¼ - 20¾ | 20¾ - 21¼ | 21¼ - 21¾ |
Share
